Usage Statistics for gcoindia.com

Summary Period: February 2009
Generated 01-Mar-2009 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1236
Total Files 805
Total Pages 732
Total Visits 284
Total KBytes 8940
Total Unique Sites 139
Total Unique URLs 218
Total Unique Referrers 69
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 250
Hits per Day 44 278
Files per Day 28 229
Pages per Day 26 255
Visits per Day 10 22
KBytes per Day 319 2187
Hits by Response Code
Code 200 - OK 805
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 156
Code 400 - Bad Request 2
Code 403 - Forbidden 17
Code 404 - Not Found 246
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 36 2.91% 11 1.37% 12 1.64% 9 3.17% 7 5.04% 37 0.42%
2 31 2.51% 16 1.99% 13 1.78% 12 4.23% 9 6.47% 130 1.45%
3 5 0.40% 2 0.25% 3 0.41% 3 1.06% 3 2.16% 5 0.05%
4 9 0.73% 4 0.50% 5 0.68% 5 1.76% 4 2.88% 85 0.95%
5 9 0.73% 4 0.50% 4 0.55% 4 1.41% 4 2.88% 23 0.25%
6 23 1.86% 14 1.74% 11 1.50% 10 3.52% 4 2.88% 54 0.60%
7 50 4.05% 41 5.09% 19 2.60% 11 3.87% 8 5.76% 510 5.71%
8 278 22.49% 229 28.45% 255 34.84% 12 4.23% 9 6.47% 1232 13.78%
9 33 2.67% 17 2.11% 18 2.46% 15 5.28% 12 8.63% 28 0.32%
10 41 3.32% 30 3.73% 22 3.01% 11 3.87% 8 5.76% 174 1.95%
11 26 2.10% 11 1.37% 6 0.82% 5 1.76% 5 3.60% 33 0.37%
12 20 1.62% 3 0.37% 3 0.41% 3 1.06% 5 3.60% 15 0.16%
13 31 2.51% 10 1.24% 15 2.05% 14 4.93% 15 10.79% 146 1.63%
14 28 2.27% 18 2.24% 13 1.78% 5 1.76% 5 3.60% 34 0.38%
15 82 6.63% 60 7.45% 56 7.65% 12 4.23% 7 5.04% 1132 12.66%
16 24 1.94% 13 1.61% 9 1.23% 7 2.46% 10 7.19% 133 1.49%
17 21 1.70% 9 1.12% 4 0.55% 4 1.41% 6 4.32% 9 0.10%
18 49 3.96% 33 4.10% 30 4.10% 10 3.52% 5 3.60% 289 3.23%
19 99 8.01% 82 10.19% 72 9.84% 12 4.23% 6 4.32% 382 4.27%
20 19 1.54% 7 0.87% 8 1.09% 8 2.82% 6 4.32% 125 1.39%
21 44 3.56% 24 2.98% 16 2.19% 13 4.58% 7 5.04% 150 1.68%
22 42 3.40% 21 2.61% 21 2.87% 16 5.63% 12 8.63% 49 0.55%
23 15 1.21% 4 0.50% 5 0.68% 5 1.76% 5 3.60% 279 3.13%
24 23 1.86% 10 1.24% 8 1.09% 8 2.82% 6 4.32% 120 1.34%
25 76 6.15% 52 6.46% 35 4.78% 21 7.39% 19 13.67% 544 6.09%
26 35 2.83% 20 2.48% 21 2.87% 14 4.93% 14 10.07% 718 8.03%
27 30 2.43% 17 2.11% 16 2.19% 13 4.58% 8 5.76% 317 3.55%
28 57 4.61% 43 5.34% 32 4.37% 22 7.75% 21 15.11% 2187 24.46%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.16% 0 22 2.73% 0 17 2.32% 2 43 0.48%
1 2 66 5.34% 1 54 6.71% 1 49 6.69% 9 248 2.77%
2 1 31 2.51% 0 16 1.99% 0 12 1.64% 10 288 3.22%
3 1 35 2.83% 0 17 2.11% 0 16 2.19% 17 476 5.32%
4 1 48 3.88% 0 25 3.11% 0 19 2.60% 12 348 3.89%
5 1 42 3.40% 0 25 3.11% 0 15 2.05% 2 43 0.48%
6 2 67 5.42% 1 45 5.59% 0 23 3.14% 7 189 2.12%
7 1 55 4.45% 1 38 4.72% 0 23 3.14% 12 349 3.91%
8 0 24 1.94% 0 8 0.99% 0 11 1.50% 3 94 1.05%
9 1 49 3.96% 1 29 3.60% 0 27 3.69% 18 503 5.63%
10 0 21 1.70% 0 11 1.37% 0 11 1.50% 8 216 2.41%
11 0 23 1.86% 0 8 0.99% 0 8 1.09% 1 37 0.42%
12 0 20 1.62% 0 8 0.99% 0 7 0.96% 4 124 1.38%
13 0 23 1.86% 0 11 1.37% 0 13 1.78% 1 33 0.36%
14 1 30 2.43% 0 14 1.74% 0 8 1.09% 1 37 0.41%
15 0 25 2.02% 0 10 1.24% 0 10 1.37% 1 30 0.34%
16 1 37 2.99% 0 24 2.98% 0 18 2.46% 10 278 3.11%
17 0 15 1.21% 0 6 0.75% 0 7 0.96% 7 210 2.34%
18 2 60 4.85% 1 43 5.34% 0 19 2.60% 8 221 2.47%
19 0 21 1.70% 0 7 0.87% 0 8 1.09% 4 121 1.36%
20 3 85 6.88% 2 65 8.07% 2 61 8.33% 47 1327 14.84%
21 11 310 25.08% 8 243 30.19% 9 276 37.70% 86 2403 26.88%
22 1 52 4.21% 1 36 4.47% 1 36 4.92% 40 1112 12.43%
23 2 58 4.69% 1 40 4.97% 1 38 5.19% 8 211 2.36%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 142 11.49% 148 1.65% /
2 31 2.51% 23 0.26% /cp/
3 29 2.35% 180 2.01% /images/
4 27 2.18% 114 1.27% /info.html
5 24 1.94% 147 1.64% /webalizer/
6 20 1.62% 46 0.51% /cp/scripts/
7 19 1.54% 15 0.16% /cp/images/
8 19 1.54% 2 0.03% /icons/blank.gif
9 19 1.54% 4 0.04% /icons/text.gif
10 18 1.46% 4 0.04% /icons/back.gif
11 18 1.46% 4 0.04% /icons/folder.gif
12 18 1.46% 1684 18.84% /webalizer/usage_200812.html
13 16 1.29% 128 1.43% /cp/images/Extropia/
14 15 1.21% 27 0.30% /cp/images/digits/curly/
15 15 1.21% 1083 12.11% /webalizer/usage_200809.html
16 14 1.13% 32 0.35% /cp/images/digits/
17 14 1.13% 25 0.28% /cp/images/digits/blushdw/
18 14 1.13% 25 0.28% /cp/images/digits/links/
19 14 1.13% 11 0.12% /images/icons/
20 14 1.13% 1032 11.54% /webalizer/usage_200902.html
21 13 1.05% 23 0.26% /cp/images/digits/bluesky/
22 13 1.05% 23 0.26% /cp/images/digits/odometer/
23 12 0.97% 21 0.24% /cp/images/digits/LED/
24 12 0.97% 21 0.24% /cp/images/digits/LED_g/
25 12 0.97% 21 0.24% /cp/images/digits/LED_r/
26 11 0.89% 20 0.22% /cp/images/digits/default/
27 11 0.89% 20 0.22% /cp/images/digits/embwhite/
28 11 0.89% 20 0.22% /cp/images/digits/plain_b/
29 11 0.89% 1095 12.25% /webalizer/usage_200901.html
30 10 0.81% 735 8.22% /webalizer/usage_200810.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 18 1.46% 1684 18.84% /webalizer/usage_200812.html
2 11 0.89% 1095 12.25% /webalizer/usage_200901.html
3 15 1.21% 1083 12.11% /webalizer/usage_200809.html
4 14 1.13% 1032 11.54% /webalizer/usage_200902.html
5 9 0.73% 925 10.34% /webalizer/usage_200811.html
6 10 0.81% 735 8.22% /webalizer/usage_200810.html
7 29 2.35% 180 2.01% /images/
8 142 11.49% 148 1.65% /
9 24 1.94% 147 1.64% /webalizer/
10 4 0.32% 147 1.64% /images/hbix-img-new1.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 142 11.49% 105 39.77% /
2 27 2.18% 17 6.44% /info.html
3 18 1.46% 14 5.30% /webalizer/usage_200812.html
4 31 2.51% 13 4.92% /cp/
5 24 1.94% 12 4.55% /webalizer/
6 29 2.35% 11 4.17% /images/
7 15 1.21% 9 3.41% /webalizer/usage_200809.html
8 11 0.89% 9 3.41% /webalizer/usage_200901.html
9 10 0.81% 7 2.65% /webalizer/usage_200810.html
10 14 1.13% 7 2.65% /webalizer/usage_200902.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 142 11.49% 99 38.37% /
2 27 2.18% 19 7.36% /info.html
3 31 2.51% 16 6.20% /cp/
4 18 1.46% 14 5.43% /webalizer/usage_200812.html
5 29 2.35% 12 4.65% /images/
6 24 1.94% 11 4.26% /webalizer/
7 20 1.62% 9 3.49% /cp/scripts/
8 15 1.21% 7 2.71% /webalizer/usage_200809.html
9 10 0.81% 7 2.71% /webalizer/usage_200810.html
10 14 1.13% 7 2.71% /webalizer/usage_200902.html

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 341 27.59% 134 16.65% 1028 11.50% 67 23.59% 66.249.73.230
2 247 19.98% 214 26.58% 1189 13.30% 1 0.35% 124.160.32.226
3 53 4.29% 49 6.09% 974 10.90% 1 0.35% 38.105.83.11
4 33 2.67% 32 3.98% 174 1.95% 1 0.35% 24.45.48.26
5 25 2.02% 14 1.74% 163 1.82% 12 4.23% 72.30.142.117
6 18 1.46% 15 1.86% 29 0.32% 1 0.35% 66.249.66.164
7 16 1.29% 14 1.74% 36 0.40% 2 0.70% 38.100.8.50
8 16 1.29% 16 1.99% 438 4.90% 4 1.41% 66.249.85.133
9 15 1.21% 7 0.87% 34 0.38% 8 2.82% 72.30.142.254
10 15 1.21% 15 1.86% 450 5.03% 2 0.70% 77.244.212.231
11 14 1.13% 8 0.99% 86 0.96% 8 2.82% 67.195.37.165
12 13 1.05% 12 1.49% 16 0.18% 1 0.35% 121.245.70.100
13 13 1.05% 7 0.87% 27 0.30% 7 2.46% 72.30.65.27
14 12 0.97% 10 1.24% 10 0.12% 1 0.35% 122.172.80.163
15 12 0.97% 2 0.25% 6 0.07% 1 0.35% 66.249.71.73
16 12 0.97% 10 1.24% 27 0.31% 1 0.35% 69.58.178.28
17 12 0.97% 6 0.75% 30 0.33% 6 2.11% 72.30.81.153
18 12 0.97% 5 0.62% 28 0.32% 6 2.11% 74.6.17.155
19 11 0.89% 10 1.24% 25 0.27% 1 0.35% 210.211.252.147
20 11 0.89% 0 0.00% 17 0.19% 0 0.00% 64.1.215.162
21 11 0.89% 3 0.37% 4 0.05% 3 1.06% 66.249.71.71
22 10 0.81% 9 1.12% 17 0.19% 1 0.35% 61.17.185.33
23 10 0.81% 7 0.87% 29 0.33% 5 1.76% 65.55.208.226
24 10 0.81% 7 0.87% 26 0.29% 4 1.41% 67.195.37.163
25 9 0.73% 7 0.87% 18 0.21% 1 0.35% 117.192.194.233
26 9 0.73% 5 0.62% 99 1.11% 5 1.76% 67.195.37.119
27 8 0.65% 5 0.62% 6 0.07% 1 0.35% 61.95.203.45
28 8 0.65% 4 0.50% 21 0.23% 4 1.41% 65.55.208.216
29 7 0.57% 4 0.50% 110 1.23% 4 1.41% 65.55.208.227
30 7 0.57% 5 0.62% 5 0.05% 1 0.35% 78.172.166.79

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 19.98% 214 26.58% 1189 13.30% 1 0.35% 124.160.32.226
2 341 27.59% 134 16.65% 1028 11.50% 67 23.59% 66.249.73.230
3 53 4.29% 49 6.09% 974 10.90% 1 0.35% 38.105.83.11
4 15 1.21% 15 1.86% 450 5.03% 2 0.70% 77.244.212.231
5 16 1.29% 16 1.99% 438 4.90% 4 1.41% 66.249.85.133
6 2 0.16% 2 0.25% 220 2.46% 1 0.35% 174.34.157.98
7 3 0.24% 2 0.25% 216 2.42% 2 0.70% 65.55.208.232
8 3 0.24% 2 0.25% 196 2.19% 3 1.06% 209.17.131.99
9 2 0.16% 2 0.25% 196 2.19% 2 0.70% 209.17.132.164
10 2 0.16% 2 0.25% 192 2.15% 1 0.35% 129.82.12.188

Top 23 of 69 Total Referrers
# Hits Referrer
1 742 60.03% - (Direct Request)
2 15 1.21% http://www.jmmarketing.org/
3 11 0.89% http://98.131.95.139/
4 6 0.49% http://www.coasteradvertising.com
5 6 0.49% http://www.heartsmedia.com/heartsmedia_website.htm
6 5 0.40% http://www.google.com/search
7 4 0.32% http://www.btvsccg.com
8 4 0.32% http://www.ghholdings.com
9 4 0.32% http://www.whois.sc/
10 2 0.16% http://98.131.95.139/cp/
11 2 0.16% http://98.131.95.139/cp/images/
12 2 0.16% http://justshag.me/
13 2 0.16% http://search.live.com/results.aspx
14 2 0.16% http://www.coasteradvertising.com/Cheap_Store_Fixture.html
15 1 0.08% http://98.131.95.139/cp/images/Extropia/
16 1 0.08% http://98.131.95.139/cp/images/digits/
17 1 0.08% http://datapaylasim.com/hacker/
18 1 0.08% http://heartsmedia.com/heartsmedia_website.htm
19 1 0.08% http://slutshq.com/
20 1 0.08% http://spellsbook.com/
21 1 0.08% http://www.google.co.in/search
22 1 0.08% http://www.indiacatalog.com/it_directory/bangalore/software-14.html
23 1 0.08% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% gcoindia
2 1 20.00% site:www.gcoindia.com usage_200809
3 1 20.00% www.gcoindia.info

Top 15 of 58 Total User Agents
# Hits User Agent
1 247 19.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 203 16.42% Googlebot-Image/1.0
3 189 15.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 147 11.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 54 4.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 53 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 36 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 33 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 33 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 27 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 16 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 16 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
13 16 1.29% panscient.com
14 12 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.6) G
15 12 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1236 100.00% 809 100.50% 8940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01